<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InternetMarketerss.com</title>
	<atom:link href="http://www.internetmarketerss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketerss.com/blog</link>
	<description>Hand-Picked Best Of The Internet Marketing Blogs</description>
	<lastBuildDate>Mon, 07 May 2012 21:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Post: 5 Ways to Value a Website &#124; Flippa Blog &#124; Buy &amp; Sell Websites</title>
		<link>http://www.internetmarketerss.com/blog/2012/05/guest-post-5-ways-to-value-a-website-flippa-blog-buy-sell-websites/</link>
		<comments>http://www.internetmarketerss.com/blog/2012/05/guest-post-5-ways-to-value-a-website-flippa-blog-buy-sell-websites/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:33:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>
		<category><![CDATA[Flippa]]></category>
		<category><![CDATA[value a website]]></category>

		<guid isPermaLink="false">http://www.internetmarketerss.com/blog/?p=919</guid>
		<description><![CDATA[So what is your site really worth? “What anyone is willing to pay for it!” That’s the real answer. However, that’s not an answer you can put in your bank account. To make it a bit easier to find a fair valuation for your site, here are five valuation methods to use: Website Valuation Method [...]]]></description>
			<content:encoded><![CDATA[<p>So what is your site really worth? “What anyone is willing to pay for it!” That’s the real answer. However, that’s not an answer you can put in your bank account. To make it a bit easier to find a fair valuation for your site, here are five valuation methods to use:</p>
<p>Website Valuation Method #1 – Comparable Sales<br />
In the real estate market, Comparable Sales are called COMPS. A comparable is found by searching for related sites in your niche that are as close to your site’s age, traffic and revenue as possible. The closer the numbers are for a comparable site, the higher relevance the site has in the valuation.</p>
<p>To create a comparable valuation on a website generating $250 in monthly income from Adsense, with 5,000 unique monthly visitors and a PR of 1, the first step is to search Flippa.com won listings for sites that closely match this criteria.<br />
The following are six sites in the results that can be used for the comparison.</p>
<p>Domain Won Price Profit Mthly Unique PageRank<br />
Onlineincomeportal.com listing $2,950 $212 72,062 0<br />
Cheapholidaytr.com listing $1,500 $229 4,200 1</p>
<p>via <a href="http://flippa.com/blog/guest-post-5-ways-to-value-a-website/?oauth_token=078f70eefc6d59147e1bb38dbc10df9f&amp;oauth_verifier=&amp;flogin=1">Guest Post: 5 Ways to Value a Website | Flippa Blog | Buy &amp; Sell Websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2012/05/guest-post-5-ways-to-value-a-website-flippa-blog-buy-sell-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer-Generated Articles Are Gaining Traction &#8211; NYTimes.com</title>
		<link>http://www.internetmarketerss.com/blog/2011/09/computer-generated-articles-are-gaining-traction-nytimes-com/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/09/computer-generated-articles-are-gaining-traction-nytimes-com/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:34:06 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.internetmarketerss.com/blog/?guid=073cdee724223ae5c30856851670a2bb</guid>
		<description><![CDATA[But Narrative Science is based on more than a decade of research, led by two of the company’s founders, Kris Hammond and Larry Birnbaum, co-directors of the Intelligent Information Laboratory at Northwestern University, which holds a stake in the com...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.nytimes.com/2011/09/11/business/computer-generated-articles-are-gaining-traction.html?_r=3&amp;pagewanted=all" target="blank">www.nytimes.com </a></p>

<p>But Narrative Science is based on more than a decade of research, led by two of the company’s founders, Kris Hammond and Larry Birnbaum, co-directors of the <a title="The laboratory’s Web site." href="http://infolab.northwestern.edu/">Intelligent Information Laboratory at Northwestern University</a>, which holds a stake in the company. And the articles produced by Narrative Science are different.        </p><p>
“I thought it was magic,” says Roger Lee, a general partner of <a title="Web site of Battery Ventures." href="http://www.battery.com/">Battery Ventures,</a> which led a $6 million investment in the company earlier this year. “It’s as if a human wrote it.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/09/computer-generated-articles-are-gaining-traction-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rentzsch.tumblr.com: GoDaddy SSL Cert Scam</title>
		<link>http://www.internetmarketerss.com/blog/2011/07/rentzsch-tumblr-com-godaddy-ssl-cert-scam/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/07/rentzsch-tumblr-com-godaddy-ssl-cert-scam/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:52:22 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Aug 10 2010 I bought a 1-year SSL cert from GoDaddy (I know, I know) for $12.99. I installed it and successfully used it on an ecommerce site.

On June 25th I get an email warning me that my cert “is coming up for renewal in 15 days”. June 25 +...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://rentzsch.tumblr.com/post/7471141866/godaddy-ssl-cert-scam" target="blank">rentzsch.tumblr.com </a></p>

<p>On Aug 10 2010 I bought a 1-year SSL cert from GoDaddy (I know, I know) for $12.99. I installed it and successfully used it on an ecommerce site.</p>

<p>On June 25th I get an email warning me that my cert “is coming up for renewal in 15 days”. June 25 + 15 days == July 10th. Sure enough, this morning GoDaddy auto-renewed my SSL cert. Which I never enabled auto-renew on. And, they raised its price to $49.99.</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/07/rentzsch-tumblr-com-godaddy-ssl-cert-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: associates program in California to be terminated (Update: Gov. signs tax law) &#8211; Boing Boing</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/amazon-associates-program-in-california-to-be-terminated-update-gov-signs-tax-law-boing-boing/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/amazon-associates-program-in-california-to-be-terminated-update-gov-signs-tax-law-boing-boing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:12:19 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amazon announced today that its Associates program is to be terminated in California, in response to a new sales tax bill there. The move appears to be pre-emptive hardball to try and avert the bill being signed into law.

UPDATE: Gov. Jerry Brown has ...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.boingboing.net/2011/06/29/amazon-kills-associa.html" target="blank">www.boingboing.net </a></p>

<p>Amazon announced today that its Associates program is to be terminated in California, in response to a new sales tax bill there. The move appears to be pre-emptive hardball to try and avert the bill being signed into law.</p>

<p><strong>UPDATE</strong>: Gov. Jerry Brown <a href="http://latimesblogs.latimes.com/california-politics/2011/06/jerry-brown-signs-laws-redevelopment-agencies-taxes-online-retailers.html">has signed the law</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/amazon-associates-program-in-california-to-be-terminated-update-gov-signs-tax-law-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noob Guide to Online Marketing (With Giant INFOGRAPHIC) &#124; SEOmoz</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/the-noob-guide-to-online-marketing-with-giant-infographic-seomoz/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/the-noob-guide-to-online-marketing-with-giant-infographic-seomoz/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:03:37 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new darling of the marketing community still gets grumbles from the old-schoolers. Ignore them for they know not what they say. SMM is a massive topic, so for the noob guide we’ll focus on a few key platforms: Twitter, Facebook, LinkedIn. And a f...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928" target="blank">www.seomoz.org </a></p>

<p style="margin-left:40px">The new darling of the marketing community still gets grumbles from the old-schoolers. Ignore them for they know not what they say. SMM is a massive topic, so for the noob guide we’ll focus on a few key platforms: Twitter, Facebook, LinkedIn. And a few key strategies: developing a style and how to convert your social traffic.</p>
<p style="margin-left:40px"><a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step1">#1 - Claim your brand</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step2">#2 - Set up your Twitter account</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step3">#3 - Have something to say - define your style</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step16">#16 - Build a following on Twitter</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step23">#23 - Time your tweets</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step30">#30 - Create a conversion oriented Facebook fan page</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step31">#31 - Connect your blog to Facebook</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step32">#32 - Seed some facebook fans</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step39">#39 - Start networking on LinkedIn</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step45">#45 - Stay in the conversation: Leave Twitter tabs open for "live" social interaction</a><br>
<a href="http://www.seomoz.org/blog/the-noob-guide-to-online-marketing-with-giant-infographic-11928#step46">#46 - Create a social media contest page with viral features</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/the-noob-guide-to-online-marketing-with-giant-infographic-seomoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Website Buyer’s Guide Available Free to Flippa Users &#124; Flippa Blog &#124; Buy &amp; Sell Websites</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/pro-website-buyer%e2%80%99s-guide-available-free-to-flippa-users-flippa-blog-buy-sell-websites/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/pro-website-buyer%e2%80%99s-guide-available-free-to-flippa-users-flippa-blog-buy-sell-websites/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:20:00 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We’ve put together the Pro Website Buyer’s Guide as a point of reference for industry best practice regarding buying websites – this guide draws on our behind-the-scenes website marketplace insights as well as consulting with industry experts suc...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://flippa.com/blog/pro-website-buyers-guide/" target="blank">flippa.com </a></p>

<p>We’ve put together the Pro Website Buyer’s Guide as a point of reference for industry best practice regarding buying websites – this guide draws on our behind-the-scenes website marketplace insights as well as consulting with industry experts such as <a href="http://www.flipfilter.com/">FlipFilter</a>.</p>
<p>The guide covers key areas such as:</p>
<ol>
<li>Defining yourself – eg knowledge, skills, resources…</li>
<li>Defining your search – getting the most out of Flippa’s search tools</li>
<li>Understanding the opportunity – conducting due diligence on the website and the website owner</li>
<li>Engaging in the Auction – knowing your budget, different bid strategies</li>
<li>Completing the Transaction – making the site your own</li>
</ol>
<p>This guide is free to all registered Flippa user from the <a href="http://flippa.com/myresources">Tools and Resources</a> section. If you’re not a registered Flippa user, you can preview the <a href="http://flippablog.s3.amazonaws.com/blog/wp-content/uploads/pro-guide-to-buying-websites-PREVIEW.pdf">first 2 chapters</a> or otherwise register for free to get the full version at <a href="https://flippa.com/signup">Flippa.com/signup</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/pro-website-buyer%e2%80%99s-guide-available-free-to-flippa-users-flippa-blog-buy-sell-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip To Get Free Content for Your Site &#124; Elliot&#039;s Blog</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/tip-to-get-free-content-for-your-site-elliots-blog/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/tip-to-get-free-content-for-your-site-elliots-blog/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:28:29 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  JohnH 

Smart!
I like to reach out to my advertisers and ask them to send me a guest post on a topic of their choice related to their business. I emphasize that it will receive good placement on the website, and it will also link to their ow...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.elliotsblog.com/tip-to-get-free-content-for-your-site-0730" target="blank">www.elliotsblog.com </a></p>

<blockquote>Shared by  JohnH 
<br>
Smart!</blockquote>
I like to reach out to my advertisers and ask them to send me a guest post on a topic of their choice related to their business. I emphasize that it will receive good placement on the website, and it will also link to their own website. They can send unique articles as often as they’d like, and I will post them as often as they send the articles.
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/tip-to-get-free-content-for-your-site-elliots-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Split Testing &#124; Multivariate Testing &#124; Case Studies &#8211; Visual Website Optimizer</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/ab-split-testing-multivariate-testing-case-studies-visual-website-optimizer/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/ab-split-testing-multivariate-testing-case-studies-visual-website-optimizer/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:05:08 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sales increased by 50% and conversions doubled
            
            WriteWork.com increased its sales by 50% and doubled conversions by A/B testing a radically new design. They utilized targeting and segmentation features of Visual Website Optimize...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://visualwebsiteoptimizer.com/case-studies.php" target="blank">visualwebsiteoptimizer.com </a></p>

<h3>Sales increased by 50% and conversions doubled</h3>
            
            <p>WriteWork.com increased its sales by 50% and doubled conversions by A/B testing a radically new design. They utilized targeting and segmentation features of Visual Website Optimizer in order to run test only for direct visitors.</p>
            
           
            
            <p><a href="http://visualwebsiteoptimizer.com/split-testing-blog/how-to-increase-online-sales/" title="Using VWO, WriteWork.com increased sales by 50%">Click here to read the full case study</a> (includes screenshots)</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/ab-split-testing-multivariate-testing-case-studies-visual-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 A/B testing ideas to optimize your landing page</title>
		<link>http://www.internetmarketerss.com/blog/2011/06/23-ab-testing-ideas-to-optimize-your-landing-page/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/06/23-ab-testing-ideas-to-optimize-your-landing-page/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:03:06 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Usually you have a pretty good idea of what to A/B test on your landing page (We have 25+ A/B testing case studies in case you need to read those). But once you exhaust all those testing opportunities, you are back to square one. The most logical step ...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://visualwebsiteoptimizer.com/split-testing-blog/ab-testing-ideas/" target="blank">visualwebsiteoptimizer.com </a></p>

Usually you have a pretty good idea of what to <a href="http://visualwebsiteoptimizer.com/">A/B test</a> on your landing page (We have 25+ <a href="http://visualwebsiteoptimizer.com/case-studies.php">A/B testing case studies</a> in case you need to read those). But once you exhaust all those testing opportunities, you are back to square one. The most logical step is do a proper planning of next phase of A/B testing. Meanwhile if you want to do quick testing, what do you test? In this post, I intend to compile list of 23 quick A/B testing ideas. Here you go:]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/06/23-ab-testing-ideas-to-optimize-your-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Mechanics: Sounds dry, actually fascinating.</title>
		<link>http://www.internetmarketerss.com/blog/2011/01/game-mechanics-sounds-dry-actually-fascinating/</link>
		<comments>http://www.internetmarketerss.com/blog/2011/01/game-mechanics-sounds-dry-actually-fascinating/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:39:10 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Status - ie: Platinum Elite in frequent flyer programs.
Access - ie:  Gilt Noir members get access to sale items 15 minutes ahead of everyone else.
Power -  ie: After a certain level of achievement, the player gets “power” over other players, lik...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://loveitorleavitt.com/post/2674926662/gamification" target="blank">loveitorleavitt.com </a></p>

<p>Status - ie: Platinum Elite in frequent flyer programs.</p>
<p>Access - ie:  Gilt Noir members get access to sale items 15 minutes ahead of everyone else.</p>
<p>Power -  ie: After a certain level of achievement, the player gets “power” over other players, like power moderators on Craigslist.  </p>
<p>Stuff - ie: Buy ten coffees and get one free.</p>
<p>The best thing about this revelation is that this is the exact OPPOSITE order for which it costs to provide these rewards.  Stuff is the most expensive, yet garners the least loyalty from users.</p>]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketerss.com/blog/2011/01/game-mechanics-sounds-dry-actually-fascinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

